Analytical HPLC System LAHS-A10 features Quaternary Low Pressure Pump with 0.001-10 ml/min pump flow rate. Incorporated UV-Vis detector with a range of 190 to 800 nm that examines sample absorption at different wavelengths and a high pressure pump providing continuous stable flow. This HPLC system offers high speed accuracy, resolving power, detection, quantification, convenience and applicability to new sample types.
| Pump specification | <table class='table table-striped table-bordered table-responsive'><tr><td><strong>Type</strong></td><td>Quaternary Low Pressure Pump</td></tr><tr><td><strong>Flow Rate Range</strong></td><td>0.001 to 10.000 ml/min, in 0.001ml increments</td></tr><tr><td><strong>Flow Accuracy</strong></td><td>≤ ± 0.2% (1.00 ml/min, H<sub>2 </sub>O, R.T., 8.5 MPa)</td></tr><tr><td><strong>Flow Precision</strong></td><td>RSD ≤ 0.06% (1.00 ml/min, H<sub>2 </sub>O, R.T., 8.5MPa)</td></tr><tr><td><strong>Maximum Pressure</strong></td><td>63 MPa</td></tr><tr><td><strong>Pressure accuracy</strong></td><td>≤ ± 3.0 %</td></tr><tr><td><strong>Pressure pulsation</strong></td><td>≤ 0.1 MPa</td></tr><tr><td><strong>Composition rang</strong></td><td>0 to 100 %</td></tr><tr><td><strong>Composition precision</strong></td><td>≤ 0.3 % RSD</td></tr></table> |
| UV/VIS Detector | <table class='table table-striped table-bordered table-responsive'><tr><td><strong>Wavelength Range</strong></td><td>190 to 800 nm</td></tr><tr><td><strong>Wavelength Repeatability</strong></td><td>≤ 0.1 nm</td></tr><tr><td><strong>Wavelength Accuracy</strong></td><td>≤ ± 1.0 nm</td></tr><tr><td><strong>Band Width</strong></td><td>6 nm</td></tr><tr><td><strong>Response Time</strong></td><td>0.0 s to 5 s</td></tr><tr><td><strong>Baseline Noise</strong></td><td>≤ ± 0.25 × 10<sup>-5 </sup> AU(empty cell, 254 nm, 1.0s)</td></tr><tr><td><strong>Drift</strong></td><td>≤ 0.5 × 10<sup>-4 </sup> AU/h (empty cell, 254 nm, 60 min)</td></tr><tr><td><strong>Path length</strong></td><td>10 mm(analytical cell)</td></tr><tr><td><strong>Light Source</strong></td><td>Deuterium Lamp and Tungsten Lamp</td></tr></table> |
| Data-processing Workstation | System contain the tables for regular samples<br/> Equipped with Internal and external standard calculation process<br/> Automatic display, print, export of data and starting of another program on completion on measurement<br/> Observe with the condition of 21 CFR part 11 directive of the FDA |
| System Kits | 1 Set<br/> Combined A/D converters<br/> Combined vacuum degasser and 4 channel |
| Power Supply | AC 110 /220 V ±1 0 %, 50/60 Hz |
| Dimension | 710 × 583× 500mm; 770 × 450 × 700 mm |
| Weight | 156 kg |
Popular Categories
Navigation
Contact Us Map