This HPLC system delivers high quality performance and reliable results in order to meet the stringent requirements of the customer. To meet GMP/GLP requirements of the instrument, this HPLC system has hardware with VP function which records maintenance information and operations.
| High pressure pump | High pressure constant-current infusion pump |
| Infusion Way | Micro volume series dual-piston |
| Infusion pressure | 0 - 9999 Psi |
| Flow rate | ≤ 0.5 % |
| Flow rate range | 0.001 - 9.999 mL / min (in 0.001 mL / min increments) |
| Stability error for the flow rate | ≤ 0.2 % RSD |
| Gradient error | ± 1 % (0 - 100 % water/acetone solvent) |
| Pressure pulsation | < 15 Psi (flow rate 1 mL / min, pressure 600 - 1600 Psi) |
| Air tightness | Pressure 5400 Psi, 10 min time, pressure drop < 400 Psi |
| Time program function | Yes |
| Size (W × H × D) | 260 × 130 × 420 mm |
| Weight | 11 kg |
| Operation temperature | 4 - 40 ºC |
| UV detector | <table class='table table-striped table-bordered table-responsive'><tr><td><strong>Wavelength range</strong></td><td>240</td></tr><tr><td><strong>Wavelength error</strong></td><td>≤ 1 nm</td></tr><tr><td><strong>Wavelength repeatability error</strong></td><td>≤ ± 0.1 nm</td></tr><tr><td><strong>Dynamic noise</strong></td><td>≤ ± 0.75 × 10<sup>-5</sup> AU (methyl alcohol 1 mL / min, 254 nm, 20 ºC)</td></tr><tr><td><strong>Static noise</strong></td><td>≤ ± 0.5 × 10<sup>-5</sup> A (empty cell, response time, 1 second, 20 ºC)</td></tr><tr><td><strong>Dynamic baseline Drift</strong></td><td>≤ ± 1 × 10<sup>-4</sup> AU / h (methyl alcohol 1 mL / min, 254 nm, 20 ºC)</td></tr><tr><td><strong>Static baseline Drift</strong></td><td>≤ 0.5 × 10<sup>-4</sup> (empty cell, response time, 1 second, 20 ºC)</td></tr><tr><td><strong>Linear range</strong></td><td>≥ 104</td></tr><tr><td><strong>Limit of detection</strong></td><td>≤ 1 × 10<sup>-9</sup> g / ml (Naphthalene methyl alcohol solvent)</td></tr><tr><td><strong>Quantitative repeatability</strong></td><td>RSD 6 ≤ 0.1 %</td></tr><tr><td><strong>Qualitative repeatability</strong></td><td>RSD 6 ≤ 0.5 %</td></tr><tr><td><strong>Spectrum band width</strong></td><td>6 nm</td></tr><tr><td><strong>Flow cell volume</strong></td><td>8 µL</td></tr><tr><td><strong>Optical path</strong></td><td>10 nm</td></tr><tr><td><strong>Time program function</strong></td><td>Yes</td></tr><tr><td><strong>Size (W × H × D)</strong></td><td>260 × 130 × 420 mm</td></tr><tr><td><strong>Weight</strong></td><td>11 kg</td></tr><tr><td><strong>Operation Temperature</strong></td><td>4 - 40 ºC</td></tr></table> |
Popular Categories
Navigation
Contact Us Map