This HPLC system is incorporated with advanced high pressure injection technique. The detector is equipped with 24 bits AD transducer to assure low noise, low drift and high sensibility. This HPLC system can conveniently change the sample input volume. It comes with dual piston reciprocating and series pump for consistent and stable flow.
| High pressure pump | High pressure gradient pump |
| Peak operating pressure | 45 MPa, Stainless steel pump |
| Pressure | ± 0.02 MPa |
| Flow rate range | 0.001 - 9.999 mL / min |
| Flow rate precision | ± 5 % |
| Flow rate repeatability | RSD ≤ 0.1 % |
| Power | 220V ± 10 %, 50 Hz, 250 W |
| Size (W × H × D) | 520 × 420 × 160 mm |
| UV Detector | <table class='table table-striped table-bordered table-responsive'><tr><td><strong>Wavelength</strong></td><td>190 - 680 nm</td></tr><tr><td><strong>Wavelength error</strong></td><td>≤ ± 1 nm</td></tr><tr><td><strong>Baseline noise</strong></td><td>≤ ± 2 × 10<sup>-5</sup> AU (Methyl alcohol, 1 mL / min, 254 nm, 20 ºC)</td></tr><tr><td><strong>Wavelength repeatability</strong></td><td>0.2 nm</td></tr><tr><td><strong>Flow cell</strong></td><td>8 µL</td></tr><tr><td><strong>Drift</strong></td><td>≤ 5 × 10<sup>-4</sup> AU/h (Methyl alcohol, 1 mL / min, 254 nm, 20 ºC)</td></tr><tr><td><strong>Limit of detection</strong></td><td>≤ 2 × 10<sup>-9</sup> g / mL (Naphthalene methyl alcohol solvent)</td></tr></table> |
| Automatic Injector | <table class='table table-striped table-bordered table-responsive'><tr><td><strong>Sample value</strong></td><td>Maximum 2 mL, 6 × 25 = 150 units</td></tr><tr><td><strong>Sample volume</strong></td><td>0 - 1mL, adjustable</td></tr><tr><td><strong>Sample residual</strong></td><td>< 0.02 %</td></tr></table> |
| Column oven | <table class='table table-striped table-bordered table-responsive'><tr><td><strong>Temperature control</strong></td><td>Room temperature ± 5 ºC - 80 ºC</td></tr><tr><td><strong>Constant temperature accuracy</strong></td><td>± 1 ºC</td></tr><tr><td><strong>Constant temperature precision</strong></td><td>≤ 0.1 ºC</td></tr><tr><td><strong>Temperature setting resolution ratio</strong></td><td>0.1 ºC</td></tr></table> |
| Overall Instrument | <table class='table table-striped table-bordered table-responsive'><tr><td><strong>Quantitative analysis</strong></td><td>RDS 6 ≤ 0.2 %</td></tr><tr><td><strong>Quantitative repeatability</strong></td><td>RDS 6 ≤ 0.2 %</td></tr><tr><td><strong>Sample residual</strong></td><td>≤ 0.01 %</td></tr><tr><td><strong>Gradient error</strong></td><td>≤ 0.01 %</td></tr></table> |
Popular Categories
Navigation
Contact Us Map